NOVELL FORUMS

 
 
LinkBack Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #1  
Old 11-Jun-2008, 05:39 AM
Senior Member
 
Join Date: Apr 2008
Location: Paraguay
Posts: 114
ciriarte is on a distinguished road
Send a message via ICQ to ciriarte Send a message via MSN to ciriarte Send a message via Yahoo to ciriarte
Default Poor I/O performance

Hi,

Had to reinstall a server that hosts xen domUs and noticed that the performance is pretty bad. I'm using dedicated LUNs for this domUs. Emulex HBA on a Proliant DL380G5. I don't remember what was the performance before, but within the domU the i/o wait is a show stopper.

Lun for a stopped domU:
Code:
asusis-xen1:~ # hdparm -t /dev/mapper/lun-domU-app

/dev/mapper/lun-domU-app:
 Timing buffered disk reads:   48 MB in  3.18 seconds =  15.08 MB/sec
This is vmstat while applying SLES10sp2 patches on a (idle other way) domU (notice the wait column):
Code:
procs -----------memory---------- ---swap-- -----io---- -system-- -----cpu------
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
 1  2      0 3025068  46208 271772    0    0    52    38   47   35  1  0 80 18  0
 0  2      0 3024572  46212 272288    0    0     1   597   94   18  1  0 48 51  0
 0  2      0 3006220  46312 289348    0    0     3  1708  398  359  8  2 52 37  0
 0  2      0 3006096  46316 289344    0    0     1   640   78    7  0  0 47 53  0
 0  2      0 3008824  46396 289784    0    0     1  1729  126   24  0  0 51 48  0
 0  2      0 3007088  46396 290824    0    0     0  3407  163   19  0  0 48 51  0
 0  2      0 3007088  46428 290792    0    0     0  4043  155   33  0  0 47 53  0
 0  2      0 3007592  46428 290792    0    0     5  2400  164   17  0  0 52 48  0
 0  2      0 3008152  46864 290876    0    0    17  4051  454   56  0  0 40 60  0
 0  2      0 3008152  46864 290876    0    0     8  2745  232   30  0  0 58 42  0
 0  2      0 3008092  46864 290876    0    0     3  1457  121   32  0  0 50 50  0
 0  1      0 3008092  47120 290880    0    0    15  2113  122   40  0  0 48 52  0
 0  2      0 3007728  47172 291088    0    0    64    16  105   38  0  0 51 49  0
 0  1      0 3007236  47196 291584    0    0   123    11   83   33  0  0 49 51  0
 0  1      0 3006996  47236 291804    0    0    80    29   91   43  0  0 52 48  0
 0  1      0 3006764  47236 292064    0    0    89     0   81   48  0  0 48 52  0
 0  1      0 3006584  47248 292052    0    0    51     4   69   32  0  0 47 53  0
 0  1      0 3006588  47248 292312    0    0    52     0   63   30  0  0 53 47  0
 0  1      0 3006228  47260 292560    0    0   120     4   83   66  0  0 40 60  0
 0  1      0 3005988  47260 292820    0    0    79     0   67   46  0  0 58 42  0
 0  1      0 3005868  47276 293064    0    0    33     5   57   24  0  0 38 63  0
procs -----------memory---------- ---swap-- -----io---- -system-- -----cpu------
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
 1  1      0 3005628  47276 293324    0    0    79     0   81   42  0  0 57 43  0
 0  2      0 3005388  47288 293572    0    0    80   211   94   60  0  0 51 49  0
 0  2      0 3005388  47288 293572    0    0     1   168   76   25  0  0 49 51  0
 0  1      0 3005264  47308 293552    0    0     4   219  103   22  0  0 52 48  0
 0  1      0 3001128  47328 295092    0    0   109     0  146   74  3  3 54 40  0
 0  1      0 2998156  48036 296724    0    0   544   673  131  135  1  1 45 53  0
 0  1      0 2995364  48040 299320    0    0   764     0   92   62  0  0 57 43  0
 0  1      0 2995124  48180 299440    0    0    19    55   88   41  0  0 35 65  0
 0  1      0 2995816  48184 299436    0    0   125   237  173  163  1  1 61 38  0
 1  0      0 2986956  48428 305952    0    0   751   340  819 1722  2 14 59 25  0
 1  0      0 2980152  48452 313208    0    0   428     0  598 1265 16  9 55 20  0
 0  1      0 2983996  48940 306740    0    0    71  3569  378  214 30  1 56 14  0
 0  1      0 2978240  48924 307276    0    0   180     0  215  286  0  3 48 49  0
 0  1      0 2986656  49396 307064    0    0    72    89  298  382  2  4 53 41  0
 1  0      0 2972316  49824 324836    0    0   126   510 1384 1066  8  7 55 30  0
 1  0      0 2909960  50156 376764    0    0    77     0 1003 1208 36  5 50  9  0
 0  2      0 2895264  50864 390096    0    0     9 20721  979  551 12  6 50 32  0
 3  0      0 2891340  51100 394280    0    0    67   566  599 1115  3  9 55 33  0
 1  1      0 2884516  51552 400068    0    0     0  2856 1188 2161 26 14 61  0  0
 1  1      0 2893820  51728 391832    0    0    92   585  693  781 26  9 49 16  0
 0  1      0 2893880  52328 397472    0    0   313  1324  668  815 11  8 56 25  0
procs -----------memory---------- ---swap-- -----io---- -system-- -----cpu------
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
 1  1      0 2886980  52356 404464    0    0  2247     0  112   54  0  0 50 50  0
 0  1      0 2879832  52668 411172    0    0  2216  1237  186   62  0  0 47 53  0
 0  1      0 2878288  52672 412728    0    0   512     0   49   20  0  0 52 48  0
 0  1      0 2875260  52752 415768    0    0   993   164   92   27  0  0 48 52  0
 0  1      0 2875020  52752 416028    0    0    68     0   68   11  0  0 47 53  0
 0  2      0 2873692  52896 417184    0    0   353  1460   67   27  0  0 56 44  0
 0  2      0 2873692  52896 417184    0    0     0   177   70   25  0  0 35 65  0
 0  2      0 2873692  52896 417184    0    0     0    42   73   29  0  0 58 42  0
 0  2      0 2873692  52896 417184    0    0     0    37   66   25  0  0 50 50  0
 0  2      0 2873452  52896 417444    0    0    63   139   84   27  0  0 48 52  0
 0  2      0 2872908  53016 417844    0    0   143   291  146   32  0  0 53 47  0
 0  1      0 2868284  53032 421988    0    0  1351   149  131   36  0  0 47 53  0
 0  2      0 2864440  53216 425964    0    0  1335  1942  174   40  0  0 52 48  0
 0  1      0 2863416  53216 427004    0    0   289   812  178   30  0  0 48 52  0
 0  1      0 2861732  53316 428464    0    0   519    31   96   21  0  0 46 54  0
 0  1      0 2856396  53332 433908    0    0  1797     0   83   29  0  0 56 44  0
 0  1      0 2851948  53516 438144    0    0  1384    57   78   28  0  0 35 65  0
 0  2      0 2844796  53712 444968    0    0  2236    64  104   37  0  0 59 41  0
 0  1      0 2840536  53720 449120    0    0  1401     1   70   23  0  0 37 63  0
 0  1      0 2835188  53880 454420    0    0  1677    52   93   24  0  0 57 43  0
 0  1      0 2830084  53884 459356    0    0  1631     0   81   22  0  0 53 47  0
procs -----------memory---------- ---swap-- -----io---- -system-- -----cpu------
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
 1  1      0 2825156  54036 463884    0    0  1488   170  130   36  0  0 47 53  0
 0  1      0 2821068  54060 467760    0    0  1231     0   69   26  0  0 52 48  0
 0  1      0 2814816  54428 473632    0    0  1947   104  103   47  0  0 48 52  0
 0  1      0 2810552  54444 477776    0    0  1377     0   65   25  0  0 46 54  0
 0  1      0 2798480  54612 489568    0    0  3833    53  109   56  0  0 56 44  0
 0  1      0 2787720  54960 500140    0    0  3487   115  130  120  0  1 35 64  0
 0  1      0 2780472  54992 507388    0    0  2295     0  102   50  0  0 59 41  0
 0  1      0 2774096  55764 512596    0    0  1733   311  201  102  2  3 52 43  0
 0  1      0 2773116  55856 513284    0    0    39    63  219  124  6  6 45 42  0
 0  2      0 2771760  56860 513580    0    0    29   463   74   44  0  0 53 47  0
 0  2      0 2771776  56864 513576    0    0     1     0   54   16  0  0 47 53  0
 0  0      0 2809264  56948 475532    0    0     5   271  180   41 20  2 54 24  0
 0  0      0 2809264  56948 475532    0    0     0     0   33    4  0  0 100  0  0
 0  0      0 2808908  57296 475184    0    0     0   161   59   12  0  0 100  0  0
 0  0      0 2808908  57296 475184    0    0     0     0   38    4  0  0 100  0  0
 0  0      0 2808908  57412 475328    0    0     0   352  136   11  0  0 99  1  0
 0  0      0 2808908  57536 475204    0    0     0    43   57   12  0  0 100  0  0
 0  0      0 2808908  57536 475204    0    0     0     0   43    4  0  0 100  0  0
 0  0      0 2808660  57692 475308    0    0     0   291  109   10  0  0 99  1  0
 0  0      0 2808660  57692 475308    0    0     0     0   42    5  0  0 100  0  0
 0  0      0 2808288  58132 475388    0    0     0   147   47    8  0  0 100  0  0
Is it posible/required to tune the lpfc module?
Reply With Quote
 


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are Off
[IMG] code is Off
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT -6. The time now is 02:02 AM.


© 2007 Novell, Inc. All Rights Reserved.

SEO by vBSEO 3.1.0